Café Regiones Chiapas 320 G Gila Café Pz
Soriana ver en sitio ↗
| Proveedor | Gila | Marca | Gila |
|---|---|---|---|
| Categoría | Cafe te y chocolate | Sabor | cafe regiones chiapas cafe pz |
| Gramaje | 320 g | EAN | 7503011060474 |
| Precio regular | $198.00 | Precio final | $198.00 |
| Promo | sin promoción | ||
| $/g | $0.6188 | ||
Mismo producto en otros retailers
| Retailer | Producto | Regular | Final | $/g | Promo |
|---|---|---|---|---|---|
| La Comer | Cafe Molido Chiapas Gila Bolsa 320 Grs | $189.00 | $149.00 | 0.466 | simple |
| Chedraui | Café Gila Regiones Chiapas 320g | $189.00 | $189.00 | 0.591 | |
| HEB | Gila Café Chiapas Molido Jaltenango 320 g | $200.00 | $200.00 | 0.625 |
Histórico de precio
| Fecha | Zona | Regular | Final | Promo |
|---|---|---|---|---|
| 2026-10-28 06:37 | nacional (sin CP) | $198.00 | $198.00 | |
| 2026-10-28 06:25 | nacional (sin CP) | $198.00 | $198.00 | |
| 2026-10-28 06:03 | nacional (sin CP) | $198.00 | $198.00 |