Precios por región
Base: Nacional (sin CP). El índice es la mediana de (precio en la zona ÷ precio base) sobre los mismos productos, ×100: 100 = igual, 105 = 5% más caro. "% arriba / % abajo" dice qué parte del surtido cambia de precio contra la base, aunque la mediana no se mueva. 20691 productos con precio en alguna zona.
Índice por zona
| Zona | SKUs | Comparables | Índice (mediana) | Promedio | % más caro | % más barato | % en promo |
|---|---|---|---|---|---|---|---|
| Nacional (sin CP) base | 11806 | — | 100 | 100 | — | — | 12.0% |
| CDMX sur (04510) | 14337 | 11375 | 100.0 | 99.4 | 0.3% | 7.8% | 11.7% |
| CDMX centro (06600) | 11818 | 11221 | 100.0 | 99.9 | 0.0% | 0.4% | 11.9% |
| CDMX norte (07700) | 13526 | 11338 | 100.0 | 99.7 | 0.2% | 4.2% | 11.4% |
| CDMX oriente (09000) | 14435 | 11371 | 100.0 | 98.5 | 0.3% | 18.4% | 12.0% |
| Aguascalientes (20000) | 13669 | 10346 | 100.0 | 99.3 | 9.7% | 15.2% | 10.9% |
| Ensenada (22800) | 11743 | 9211 | 100.0 | 100.3 | 14.6% | 12.6% | 11.1% |
| La Paz (23000) | 13167 | 10010 | 100.0 | 99.4 | 10.1% | 16.3% | 11.8% |
| Campeche (24000) | 13760 | 10145 | 100.0 | 98.9 | 9.6% | 20.0% | 13.0% |
| Cd. del Carmen (24100) | 13075 | 9836 | 100.0 | 99.0 | 9.0% | 18.2% | 14.0% |
| Tuxtla Gutiérrez (29000) | 13763 | 10322 | 100.0 | 99.5 | 8.8% | 13.2% | 11.5% |
| San Cristóbal (29200) | 13363 | 9943 | 100.0 | 99.4 | 8.9% | 16.2% | 13.5% |
| Tapachula (30700) | 13225 | 9867 | 100.0 | 98.9 | 7.9% | 20.5% | 14.0% |
| Durango (34000) | 13714 | 10134 | 100.0 | 99.5 | 10.9% | 13.1% | 11.4% |
| Irapuato (36500) | 12290 | 9669 | 100.0 | 100.3 | 13.0% | 7.6% | 11.1% |
| León (37000) | 13734 | 10109 | 100.0 | 99.0 | 10.4% | 21.3% | 10.8% |
| Celaya (38000) | 14029 | 10356 | 100.0 | 99.5 | 10.2% | 13.5% | 11.3% |
| Acapulco (39300) | 14907 | 11397 | 100.0 | 98.5 | 0.3% | 17.5% | 11.3% |
| Pachuca (42000) | 13239 | 9991 | 100.0 | 98.9 | 8.2% | 21.4% | 12.4% |
| Guadalajara (44100) | 13679 | 10354 | 100.0 | 99.7 | 10.3% | 12.1% | 10.8% |
| Tlaquepaque (45500) | 13687 | 10081 | 100.0 | 99.1 | 10.3% | 19.9% | 11.0% |
| Puerto Vallarta (48300) | 13970 | 10254 | 100.0 | 99.5 | 10.7% | 14.1% | 10.7% |
| Toluca (50000) | 13721 | 11321 | 100.0 | 99.3 | 0.3% | 7.4% | 12.6% |
| Naucalpan (53000) | 13584 | 11333 | 100.0 | 99.8 | 0.2% | 1.6% | 11.7% |
| Tlalnepantla (54000) | 14749 | 11391 | 100.0 | 99.1 | 0.4% | 10.9% | 11.9% |
| Ecatepec (55000) | 14660 | 11375 | 100.0 | 97.9 | 0.4% | 20.7% | 14.4% |
| Nezahualcóyotl (57000) | 13308 | 11286 | 100.0 | 98.7 | 0.2% | 14.9% | 12.8% |
| Morelia (58000) | 13636 | 11297 | 100.0 | 99.4 | 0.2% | 7.3% | 11.8% |
| Cuernavaca (62000) | 13767 | 11322 | 100.0 | 99.1 | 0.2% | 11.1% | 14.1% |
| Cuautla (62740) | 13219 | 11288 | 100.0 | 98.7 | 0.2% | 15.7% | 12.2% |
| Tepic (63000) | 13623 | 10050 | 100.0 | 99.0 | 10.0% | 20.9% | 11.1% |
| Monterrey (64000) | 11412 | 9089 | 100.0 | 100.1 | 13.7% | 11.9% | 12.3% |
| Oaxaca (68000) | 13598 | 10434 | 100.0 | 99.7 | 8.3% | 10.6% | 11.6% |
| Salina Cruz (70600) | 11923 | 9597 | 100.0 | 100.3 | 10.9% | 7.7% | 12.0% |
| Puebla (72000) | 14052 | 10285 | 100.0 | 98.3 | 6.8% | 24.8% | 11.4% |
| Tehuacán (75700) | 13294 | 9965 | 100.0 | 99.1 | 8.1% | 19.8% | 11.8% |
| Querétaro (76000) | 14151 | 10627 | 100.0 | 99.3 | 9.5% | 14.5% | 10.5% |
| San Juan del Río (76800) | 14112 | 11361 | 100.0 | 99.0 | 0.4% | 10.5% | 10.8% |
| Chetumal (77000) | 9737 | 7480 | 100.0 | 98.3 | 11.3% | 25.4% | 16.3% |
| Cancún (77500) | 13821 | 10387 | 100.0 | 99.7 | 10.2% | 13.8% | 11.2% |
| Playa del Carmen (77710) | 13448 | 10184 | 100.0 | 100.0 | 11.4% | 12.3% | 11.2% |
| San Luis Potosí (78000) | 12716 | 9554 | 100.0 | 98.9 | 10.2% | 23.5% | 12.3% |
| Villahermosa (86000) | 13124 | 9824 | 100.0 | 99.9 | 10.5% | 8.7% | 13.0% |
| Nuevo Laredo (88000) | 12868 | 9564 | 100.0 | 98.7 | 9.3% | 21.6% | 12.4% |
| Tampico (89000) | 13378 | 9941 | 100.0 | 99.4 | 9.3% | 15.5% | 11.8% |
| Xalapa (91000) | 13430 | 10082 | 100.0 | 99.4 | 9.3% | 14.7% | 13.8% |
| Veracruz (91700) | 13413 | 10079 | 100.0 | 98.5 | 8.0% | 21.5% | 13.4% |
| Poza Rica (93230) | 13041 | 9961 | 100.0 | 99.6 | 9.5% | 13.8% | 11.8% |
| Orizaba (94300) | 13234 | 10015 | 100.0 | 98.6 | 7.9% | 20.1% | 13.4% |
| Córdoba (94500) | 13408 | 10068 | 100.0 | 98.9 | 8.2% | 18.9% | 13.8% |
| Coatzacoalcos (96400) | 13471 | 10073 | 100.0 | 98.4 | 8.0% | 22.0% | 14.5% |
| Minatitlán (96700) | 13316 | 9972 | 100.0 | 98.7 | 7.9% | 21.5% | 12.6% |
| Mérida (97000) | 13743 | 10175 | 100.0 | 100.1 | 11.8% | 13.1% | 11.4% |
| Fresnillo (99000) | 13653 | 10047 | 100.0 | 99.3 | 10.4% | 17.7% | 11.2% |
| Cd. Juárez (32000) | 623 | 620 | 100.0 | 99.6 | 16.6% | 18.7% | 5.1% |
Índice por categoría y zona
Dónde se encarece cada categoría. Celdas con al menos 5 productos comparables; vacío = sin datos suficientes.
| Zona | Limpieza del hogar | Aderezos, salsas y condimentos | Dulces y chocolates | Bebidas | Lácteos y huevo | Galletas y pan empacado | Despensa seca (arroz, pastas, sopas) | Botanas | Enlatados y conservas | Café y té | Carnes, aves y pescados | Panadería y tortillería | Frutas y verduras | Quesos | Salchichonería y carnes frías | Cereales y desayuno | Aceites, azúcar y harinas | Desechables |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDMX sur (04510) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| CDMX centro (06600) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| CDMX norte (07700) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| CDMX oriente (09000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Aguascalientes (20000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Ensenada (22800) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| La Paz (23000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Campeche (24000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Cd. del Carmen (24100) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tuxtla Gutiérrez (29000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| San Cristóbal (29200) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tapachula (30700) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Durango (34000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Irapuato (36500) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| León (37000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Celaya (38000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Acapulco (39300) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Pachuca (42000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Guadalajara (44100) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tlaquepaque (45500) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Puerto Vallarta (48300) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Toluca (50000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Naucalpan (53000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tlalnepantla (54000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Ecatepec (55000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Nezahualcóyotl (57000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Morelia (58000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Cuernavaca (62000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Cuautla (62740) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tepic (63000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Monterrey (64000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Oaxaca (68000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Salina Cruz (70600) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Puebla (72000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tehuacán (75700) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Querétaro (76000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| San Juan del Río (76800) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Chetumal (77000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Cancún (77500) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Playa del Carmen (77710) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| San Luis Potosí (78000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Villahermosa (86000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Nuevo Laredo (88000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Tampico (89000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Xalapa (91000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Veracruz (91700) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Poza Rica (93230) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Orizaba (94300) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Córdoba (94500) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Coatzacoalcos (96400) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Minatitlán (96700) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Mérida (97000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Fresnillo (99000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Cd. Juárez (32000) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 89.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Productos con mayor diferencia entre zonas
Mismo SKU, precio mínimo y máximo entre zonas. Diferencias enormes suelen ser errores del sitio (precio por kg vs pieza) y conviene revisarlas en Outliers.
| Producto | Marca | Zonas | Mín. | Máx. | Diferencia | Más barato en | Más caro en |
|---|---|---|---|---|---|---|---|
| Chile Jalapeño por Kg probable error del sitio | Frutas Y Verduras | 53 | $3.90 | $48.90 | +1153.8% | Tlalnepantla (54000) | La Paz (23000) |
| Gomitas Jolly Rancher Sabores Mix 109g probable error del sitio | Jolly Rancher | 38 | $9.00 | $89.00 | +888.9% | CDMX sur (04510) | CDMX centro (06600) |
| Capeador Shake & Bake Para Pollo 127 g probable error del sitio | Shake & Bake | 2 | $8.00 | $79.00 | +887.5% | CDMX sur (04510) | Oaxaca (68000) |
| Platos Conver Pro Biodegradable Neón Morado 10 Piezas probable error del sitio | Conver Pro | 41 | $2.90 | $23.50 | +710.3% | CDMX sur (04510) | Ensenada (22800) |
| Limpiador de Muebles OxiClean 946ml probable error del sitio | Oxiclean | 16 | $27.00 | $199.00 | +637.0% | Tepic (63000) | CDMX sur (04510) |
| Aceite Esencial Chandele Motivation 8ml probable error del sitio | Chandelé | 32 | $17.90 | $129.00 | +620.7% | Puerto Vallarta (48300) | CDMX sur (04510) |
| Detergente en Tabletas Finish QuantumAll in 1 para Lavavajillas 15 tabs probable error del sitio | Finish | 52 | $28.90 | $207.00 | +616.3% | Tampico (89000) | CDMX sur (04510) |
| Vasos Desechables Biodegradables ConverPro Azul Neón 50 Vasos probable error del sitio | Conver Pro | 38 | $7.90 | $54.00 | +583.5% | Toluca (50000) | Aguascalientes (20000) |
| Mango Paraíso por Kg probable error del sitio | Frutas Y Verduras | 3 | $10.00 | $65.50 | +555.0% | Nacional (sin CP) | Naucalpan (53000) |
| Platos Conver Pro Biodegradable Neón Morado 10 Piezas probable error del sitio | Conver Pro | 42 | $1.90 | $12.00 | +531.6% | CDMX sur (04510) | Ensenada (22800) |
| Atún Blanco Ortiz en Oliva 1825g probable error del sitio | Ortiz | 45 | $368.00 | $2311.00 | +528.0% | Aguascalientes (20000) | CDMX sur (04510) |
| Platos Conver Pro Biodegradable Neón Verde 10 Piezas probable error del sitio | Conver Pro | 42 | $3.90 | $23.50 | +502.6% | CDMX sur (04510) | Ensenada (22800) |
| Atún Blanco Ortiz en Aceite de Oliva Reserva Familiar 112g probable error del sitio | Ortiz | 44 | $83.00 | $485.00 | +484.3% | Monterrey (64000) | CDMX sur (04510) |
| Pata Cruda Res por kg probable error del sitio | Productos Frescos | 34 | $29.90 | $169.00 | +465.2% | Celaya (38000) | CDMX sur (04510) |
| Contenedores de Plástico Mr. Fresh Rectangular 6 Piezas probable error del sitio | Mr. Fresh | 53 | $10.90 | $58.00 | +432.1% | CDMX sur (04510) | CDMX centro (06600) |
| Contenedores de Plástico Mr. Fresh Cuadrados Reusables 3 Contenedores probable error del sitio | Mr. Fresh | 54 | $8.90 | $47.00 | +428.1% | Ensenada (22800) | CDMX sur (04510) |
| Lavavajillas Líquido Finish Abrillantador 400ml probable error del sitio | Finish | 53 | $39.90 | $210.00 | +426.3% | Tapachula (30700) | Cd. del Carmen (24100) |
| Coliflor Pre Enfriada Pieza probable error del sitio | Frutas Y Verduras | 54 | $12.90 | $66.90 | +418.6% | Cuautla (62740) | Monterrey (64000) |
| Bolsas para Sándwich Reynolds Resellables 20 Bolsas probable error del sitio | Reynolds | 52 | $5.90 | $28.00 | +374.6% | Tlalnepantla (54000) | CDMX sur (04510) |
| Espuma Limpiadora de Vidrios Windex Aroma Rainshower Aerosol 538g probable error del sitio | Windex | 54 | $25.90 | $120.00 | +363.3% | Villahermosa (86000) | CDMX centro (06600) |
| Caña por Kg probable error del sitio | Frutas Y Verduras | 52 | $8.50 | $38.50 | +352.9% | Cuernavaca (62000) | Toluca (50000) |
| Fresa Domo 454g probable error del sitio | Frutas Y Verduras | 52 | $19.00 | $83.90 | +341.6% | CDMX oriente (09000) | CDMX centro (06600) |
| Ajo Negro Aligonza 150g probable error del sitio | Aligonza | 37 | $51.90 | $223.00 | +329.7% | Oaxaca (68000) | Pachuca (42000) |
| Aromatizante Glade Edición Mood Collection Aceites Naturales +3 Repuestos Happy Sweet Citrus 21ml c/u probable error del sitio | Glade | 54 | $55.90 | $238.00 | +325.8% | Acapulco (39300) | Ensenada (22800) |
| Chile Pasilla por Kg probable error del sitio | Frutas Y Verduras | 51 | $90.00 | $380.00 | +322.2% | Naucalpan (53000) | CDMX sur (04510) |
| Chícharo por kg probable error del sitio | Frutas Y Verduras | 48 | $19.90 | $82.50 | +314.6% | Cd. del Carmen (24100) | CDMX sur (04510) |
| Vela Chandelé Vaso Aromatizante Vainilla 110g probable error del sitio | Chandelé | 53 | $26.90 | $109.00 | +305.2% | Cuernavaca (62000) | CDMX sur (04510) |
| Champiñón Monteblanco Selección 225g probable error del sitio | Monteblanco | 54 | $8.72 | $34.90 | +300.2% | Oaxaca (68000) | Veracruz (91700) |
| Limpiador para Máquina Lavavajillas Finish 250ml probable error del sitio | Finish | 52 | $54.90 | $219.00 | +298.9% | Córdoba (94500) | Pachuca (42000) |
| Espinaca Baby Mr. Lucky Popeye 227g probable error del sitio | Mr. Lucky | 51 | $14.90 | $59.00 | +296.0% | Durango (34000) | CDMX sur (04510) |
| Cremini Monteblanco Selección 225g probable error del sitio | Monteblanco | 54 | $7.92 | $31.20 | +293.9% | Durango (34000) | CDMX sur (04510) |
| Aromatizante Glade Edición Mood Collection Happy Sweet Citrus, 1 Aparato y 1 Repuesto, 21ml c/u probable error del sitio | Glade | 49 | $34.90 | $133.00 | +281.1% | Tlalnepantla (54000) | CDMX sur (04510) |
| Contenedores de Plástico Mr. Fresh Rectangular 400ml 3 Piezas probable error del sitio | Mr. Fresh | 54 | $7.90 | $30.00 | +279.7% | Tlalnepantla (54000) | CDMX sur (04510) |
| Floretes de Brócoli Mr. Lucky 454g probable error del sitio | Mr. Lucky | 50 | $9.90 | $37.50 | +278.8% | Durango (34000) | CDMX sur (04510) |
| Vela Chandele Vaso Aromatizante Citronela 110g probable error del sitio | Chandelé | 22 | $47.90 | $181.00 | +277.9% | Cancún (77500) | CDMX sur (04510) |
| Elote Mr. Lucky Charola 3 Piezas probable error del sitio | Mr. Lucky | 18 | $19.90 | $75.00 | +276.9% | Durango (34000) | Aguascalientes (20000) |
| Caldo de pollo Knorr 24 cubos de 10.5g. probable error del sitio | Knorr | 55 | $15.00 | $55.00 | +266.7% | San Luis Potosí (78000) | Aguascalientes (20000) |
| Vela Chandele Brisa de Mar 110g probable error del sitio | Chandelé | 4 | $29.90 | $109.00 | +264.5% | Celaya (38000) | CDMX sur (04510) |
| Cebolla Blanca por kg probable error del sitio | Frutas Y Verduras | 54 | $19.00 | $69.00 | +263.2% | CDMX oriente (09000) | Villahermosa (86000) |
| Limón Eureka Paramount kg probable error del sitio | Frutas Y Verduras | 53 | $19.90 | $71.00 | +256.8% | San Luis Potosí (78000) | Durango (34000) |
| Maracuyá kg probable error del sitio | Productos Frescos | 51 | $29.90 | $105.50 | +252.8% | Coatzacoalcos (96400) | CDMX sur (04510) |
| Profiteroles Bauli Chocolate Natillas 750g probable error del sitio | Bauli | 49 | $90.00 | $315.00 | +250.0% | Monterrey (64000) | CDMX sur (04510) |
| Frijol Pinto kg probable error del sitio | Pinto | 5 | $13.00 | $44.90 | +245.4% | Nacional (sin CP) | Durango (34000) |
| Tomate Verde por kg probable error del sitio | Frutas Y Verduras | 53 | $19.00 | $64.50 | +239.5% | Guadalajara (44100) | Monterrey (64000) |
| Jícama por Kg probable error del sitio | Frutas Y Verduras | 54 | $14.90 | $50.50 | +238.9% | Playa del Carmen (77710) | Durango (34000) |
| Pretzel First Street Mini Twist 425g probable error del sitio | First Street | 54 | $14.00 | $47.00 | +235.7% | Veracruz (91700) | CDMX sur (04510) |
