Plumcot Family Tree Flavor Gator 454g
Chedraui ver en sitio ↗
| Proveedor | Otras Marcas | Marca | Otras Marcas |
|---|---|---|---|
| Categoría | Frutas y verduras / Verduras | Sabor | plumcot family tree flavor gator |
| Gramaje | 454 g | EAN | 750305500534 |
| Precio regular | $84.90 | Precio final | $84.90 |
| Promo | sin promoción | ||
| $/g | $0.1870 | ||
Mismo producto en otros retailers
Sin comparables todavía (se cruzan por EAN o por marca + gramaje + sabor).
Histórico de precio
| Fecha | Zona | Regular | Final | Promo |
|---|---|---|---|---|
| 2026-10-28 14:49 | CP 39300 | $84.90 | $84.90 |